GSSF WINTER 2011/2012 final 01/14/2012 
    MATCH #1 MATCH #2 MATCH #3 TOTAL TIME
1 RON TOULME * 35.24 43.51 78.75
2 TODD HOGUE * 29.16 53.78 82.94
3 CRAIG POWELL * 45.37 41.71 87.08
4 BRIAN MYERS 44.62 43.79 * 88.41
5 RAY GRIMES * 48.55 52.33 100.88
6 EMON OLSON 56.47 46.18   102.65
7 ADAM LESTER 57.38 49.15 * 106.53
8 ROGER DICKINSON 50.30 58.58   108.88
9 FRED ROTINSKI 59.30 63.74 * 123.04
10 GARY CUMMINGS 56.05 * 71.78 127.83
11 JOE STECIUK 58.62   71.72 130.34
12 CHARLES TILL 80.18 55.18   135.36
13 JIM POWELL * 71.58 66.73 138.31
14 JOHNNY DICKMAN * 80.68 72.46 153.14
15 SUE MAGGIO * 85.72 76.94 162.66
16 WILLIAM WEBER * 76.82 91.17 167.99
17 DAVID HILL 91.79   98.17 189.96
18 TIM CANFIELD * 98.52 122.48 221.00
19 DAVID MCKENNA 130.45   95.95 226.40
20 TIMOTHY LUCAS 143.44 137.85   281.29
did not shoot 2 matches
JEREMY BALL * 55.05   55.05
STEVE MAGGIO * 61.13   61.13
DENNIS SCHMAUCH * 74.21   74.21
STEVE BALL * 75.8   75.80
SEAN RICE 99.09     99.09
BOB KING * 114.23   114.23
JOE CIESIELSKI * 129.17   129.17