GSSF SUMMER 2011
5/14/11 6/11/11 7/9/11
NAME GUN MATCH #1 MATCH #2 MATCH #3 Total Time
1 EMON OLSON GLOCK 35 49.13 58.22   107.35
2 TROY REIT GLOCK 23 62.08 51.15   113.23
3 MIKE CARROLL GLOCK 34 53.89 62.37   116.26
4 JEREMY BALL GLOCK 17 75.80 41.87   117.67
5 JOE STECIUK GLOCK 17 81.99 45.71   127.70
6 CHARLIE TILL GLCOK 17L 68.75 62.82   131.57
7 RON TOULME GLOCK 17 65.18 71.60   136.78
8 ADAM LESTER GLOCK 17 70.96 72.07   143.03
9 WARREN S CURRY GLOCK 17 87.19 66.97   154.16
10 JP STECIUK GLOCK 17 98.78 62.11   160.89
11 STEVE BALL GLOCK 24 106.71 54.55   161.26
12 ROGER A DICKINSON GLOCK 34 83.74 77.86   161.60
13 SUE MAGGIO GLOCK 19 95.94 96.27   192.21
14 ROB DRASS GLOCK 34 100.60 111.49   212.09
15 JAMES S HERBERT GLOCK 19 110.52 114.91   225.43
16 RICHARD C MAKOVSKY GLOCK 22C 160.19 141.43   301.62
17 DAVID MAKOVSKY GLOCK 22C 248.95 241.14   490.09
HAVE NOT SHOT 2 MATCHES AS OF 06-12-11
         
CRAIG POWELL GLOCK 34   50.4  
SCOTT FERWERDA GLOCK 17   60.12  
MIKE CARROLL GLOCK 35    
WILLIAM WEBER GLOCK 34   72.3  
JOHNNY DICKMAN GLOCK 34   78.32  
DAVID MCKENNA GLOCK 19   85.37  
GARY CUMMINGS GLOCK 19   95.1  
BENJIMIN AUSTIN GLOCK 29   142.91  
DANIELLEE HUNTLEY GLOCK 19   156.7  
TOM BANGS GLOCK 17   159.62  
CHRIS ADAMS GLOCK 35   161.99  
TODD HOGUE GLOCK 34 30.89    
VANCE ROETHER GLOCK 17 51.37    
STEVE MAGGIO GLOCK 26 74.53    
BRIAN MYERS GLOCK 24 98.45