GSSF FALL 2009 2 OF 3          
    NAME CLASS #1 #2 #3 TOTAL
A 1 TODD HOGUE 17 26.79 36.86   63.65
A 2 RON TOULME 35 39.53 38.33   77.86
A 3 SCOTT FERWERDA 17 34.70 44.92   79.62
A 4 STEVE BALL 24 47.14 45.72   92.86
A 5 JOE STECIUK 17 54.15 47.33   101.48
A 6 EMON OLSON 35 51.28 52.26   103.54
A 7 GEORGE ALEXANDER 34 63.81 47.30   111.11
A 8 JEFF WHITNEY 17 59.12 52.26   111.38
A 9 TROY REIT 19 55.09 62.31   117.40
A 10 CHARLIE TILL 17L 50.48 69.17   119.65
A 11 RICHARD HARMON 24C 54.82 64.93   119.75
A 12 J.P. STECIUK 17 75.13 60.02   135.15
A 13 FRED ROTINSKI 34 82.70 70.98   153.68
B 14 MIKE FRANK 17 87.63 72.46   160.09
B 15 CRAIG POWELL 24 77.70 86.79   164.49
B 16 BILL HANEY 19 91.49 73.88   165.37
B 17 ROGER DICKINSON 35 74.01 111.37   185.38
B 18 BOB KING 35 110.40 115.51   225.91
B 19 JENNIFER ALEXANDER 19 139.92 98.29   238.21
B 20 ADAM LESTER 23 151.72 120.29   272.01
B 21 RICHARD C. MAKOVSKY 22C 169.25 143.57   312.82
B 22 MELISSA REIT 19 164.16 199.00   363.16
B 23 RICHARD D. MAKOVSKY 22C 202.34 171.20   373.54
B 24 CRAIG COX 17 92.48    
C 25 GEROME LANGLOIS 21 135.25    
C 26 JOE CIESIELSKI 23   77.45    
C 27 MARK WIESS 34   77.94    
C 28 WARREN CURRY 17   81.24    
C 29 RICK HUMPHRIES 19   43.57    
C 30 BRENDA DAVIS 22   69.03    
C 31 ZACK HARRIS 35   59.27    
C 32 TOM BANGS 17   100.61    
C 34 CHRISTOPHER DORTCH 22   170.32    
C 35 BEN BLAKE  22   71.54