GSSF SUMMER 2011
5/14/2011 6/11/2011 7/9/2011
NAME GUN MATCH #1 MATCH #2 MATCH #3 Total Time
1 TODD HOGUE GLOCK 34 30.89 * 29.30 60.19
2 VANCE ROETHER GLOCK 17 51.37 * 43.14 94.51
3 TROY REIT GLOCK 23 * 51.15 48.93 100.08
4 EMON OLSON GLOCK 35 49.13 58.22 * 107.35
5 MIKE CARROLL GLOCK 34 53.89 62.37 * 116.26
6 SCOTT FERWERDA GLOCK 17 * 60.12 56.55 116.67
7 JEREMY BALL GLOCK 17 75.80 41.87 * 117.67
8 STEVE MAGGIO GLOCK 26 74.53 * 51.46 125.99
9 JOE STECIUK GLOCK 17 81.99 45.71 * 127.70
10 CHARLIE TILL GLCOK 17L 68.75 62.82 * 131.57
11 WARREN S CURRY GLOCK 17 * 66.97 66.52 133.49
12 RON TOULME GLOCK 17 65.18 71.60 * 136.78
13 ADAM LESTER GLOCK 17 70.96 72.07 * 143.03
14 JOHNNY DICKMAN GLOCK 34 * 78.32 65.29 143.61
15 JP STECIUK GLOCK 17 98.78 62.11 * 160.89
16 STEVE BALL GLOCK 24 106.71 54.55 * 161.26
17 ROGER A DICKINSON GLOCK 34 83.74 77.86 * 161.60
18 GARY CUMMINGS GLOCK 19 * 95.10 72.64 167.74
19 DAVID MCKENNA GLOCK 19 * 85.37 85.40 170.77
20 SUE MAGGIO GLOCK 19 95.94 * 83.23 179.17
21 ROB DRASS GLOCK 34 100.60 * 91.42 192.02
22 JAMES S HERBERT GLOCK 19 110.52 114.91 * 225.43
23 RICHARD C MAKOVSKY GLOCK 22C * 141.43 146.17 287.60
24 TOM BANGS GLOCK 17 * 159.62 143.44 303.06
25 DANIELLE HUNTLEY GLOCK 19 * 156.70 158.43 315.13
26 DAVID MAKOVSKY GLOCK 22C * 241.14 156.07 397.21
DID NOT COMPLETE 2 EVENTS
1 CRAIG POWELL GLOCK 34   50.40  
2 MIKE CARROLL GLOCK 35      
3 WILLIAM WEBER GLOCK 34   72.30  
4 BENJIMIN AUSTIN GLOCK 29   142.91  
5 CHRIS ADAMS GLOCK 35   161.99  
6 BRIAN MYERS GLOCK 24 98.45    
7 RAY GRIMES GLOCK 34     59.14