GSSF 2010 SPRING *1ST 1ST 2ND 3RD Total
1 DAVID SAWYER GLOCK 34 * 24.13 27.07 *35.35 51.20
2 TODD HOGUE GLOCK 17 * *27.69 25.78 26.37 52.15
3 JOE STECIUK GLOCK 17 46.16 37.70 * * 83.86
4 SCOTT FERWERDA GLOCK 17 * 44.78 *65.05 42.51 87.29
5 RON TOULME GLOCK 35 43.42 45.18 * * 88.60
6 RICHARD HARMON  GLOCK 24C * *57.69 37.38 53.18 90.56
7 EMON OLSON GLOCK 35 * 52.09 41.61 *62.22 93.70
8 ADAM LESTER GLOCK 17 50.37 51.08 * * 101.45
9 STEVE BALL GLOCK 24C 53.53 * 48.49 *142.62 102.02
10 DAN DAVIS GLOCK 34 * * 53.32 49.21 102.53
11 CHARLIE TILL GLOCK 17L * 53.47 *61.33 50.97 104.44
12 FRED ROTINSKI GLOCK 34 * *74.34 56.37 64.88 121.25
13 CRAIG POWELL GLOCK 22 * * 66.26 56.26 122.52
14 MIKE FRANK GLOCK 17 * 57.15 69.19 * 126.34
15 BRENDA DAVIS GLOCK 22 * *76.47 60.24 68.55 128.79
16 JP STECIUK GLOCK 17 75.59 57.51 * * 133.10
17 CRAIG COX GLOCK 17 * *82.92 64.44 70.08 134.52
18 ROGER DICKINSON GLOCK 34 * * 60.92 79.48 140.40
19 ROBERT ANDUJAR GLOCK 17L * * 91.98 61.15 153.13
20 TIM HARDING GLOCK 17 * 87.11 68.55 * 155.66
21 WARREN CURRY GLOCK 23 * * 77.67 91.20 168.87
22 BOB KING GLOCK 35 * 96.87 98.58 * 195.45
23 TOM BANGS GLOCK 17 145.47 99.91 * * 245.38
24 R. DAVID MAKOVSKY GLOCK 22C * * 144.46 177.87 322.33
25 RICHARD MAKOVSKY GLOCK 22C * * 169.07 162.30 329.37
             
People who did not shoot 2 events:            
RICHARD BASS GLOCK 17 * * 44.40 * 44.40
JOE CIESIELSKI GLOCK 23 * 57.75 * * 57.75
MATTHEW COMORADO GLOCK 24C * * 76.82 * 76.82
ZACH HARRIS GLOCK 37 * * 95.26 * 95.26
WILLIAM WHITNEY BIRD GLOCK 34 * 165.63 * * 165.63
SCOTT DOUGLAS GLOCK 24 * * * 85.94 85.94
SCOTT RAE GLOCK 23 * * * 122.65 122.65