GSSF SUMMER / FALL 2011  
      8/13/11 9/10/11 10/8/11  
  NAME GUN MATCH #1 MATCH #2 MATCH #3 Total Time
1 TODD HOGUE GLOCK 34 26.28 34.79 * 61.07
2 CRAIG POWELL GLOCK 34 35.62 37.60 * 73.22
3 EMON OLSON GLOCK 35 43.85 37.93 * 81.78
4 TROY REIT GLOCK 19 * 53.29 46.69 99.98
5 JEREMY BALL GLOCK 34 61.57 41.09 * 102.66
6 RAY GRIMES GLOCK 34 54.29 51.00 * 105.29
7 TREVOR MCALLISTER GLOCK 17 47.65 58.76 * 106.41
8 RON TOULME GLOCK 35 * 73.79 41.26 115.05
9 VANCE ROETHER GLOCK 17 58.22 59.33 * 117.55
10 SCOTT FERWERDA GLOCK 17 67.80 * 50.21 118.01
11 FRED ROTINSKI GLOCK 34 71.32 * 55.13 126.45
12 CHARLES TILL GLOCK 17 76.22 52.67 * 128.89
13 JOE STECIUK GLOCK 17 73.03 58.18 * 131.21
14 ROGER DICKISON  GLOCK 34 56.52 74.77 * 131.29
15 WILLIAM WEBER GLOCK 34 * 56.74 88.35 145.09
16 DAVE HILL GLOCK 22C 65.56 81.28 * 146.84
17 ADAM LESTER GLOCK 17 * 92.52 55.96 148.48
18 STEVE BALL GLOCK 24 92.56 57.99 * 150.55
19 ROB DRASS GLOCK 34 * 73.19 77.78 150.97
20 JOHN DICKMAN GLOCK 34 * 67.17 84.38 151.55
21 SUE MAGGIO GLOCK 34 86.81 * 70.75 157.56
22 DAVID MCKENNA GLOCK 19 81.37 * 78.34 159.71
23 BOB KING GLOCK 35 115.89 86.30 * 202.19
24 STEVE MAGGIO GLOCK 17 126.61 * 88.47 215.08
25 JAMES HERBERT GLOCK 19 * 79.46 146.67 226.13
26 RICHARD MAKOVSKI GLOCK 22C * 147.09 179.88 326.97
27 TOM BANGS GLOCK 17 221.87 116.18 * 338.05
28 DAVID MAKOVSKI GLOCK 22C * 177.11 195.86 372.97
             
             
  DID NOT COMPLETE TWO SHOOTS          
1 BRIAN MYERS GLOCK 24 * 42.85 * 42.85
2 DANIEL K. DAVIS GLOCK 34 43.32 * * 43.32
3 BRET RIGGIN  GLOCK 35 50.59 * * 50.59
4 GARY CUMMINGS GLOCK 34 * * 62.46 62.46
5 WARREN CURRY GLOCK 21 115.11 * * 115.11
6 SCOTT RAE GLOCK 17 115.76 * * 115.76
7 BENJAMIN AUSTON GLOCK 30 * * 118.20 118.20
8 CRAIG COX GLOCK 17 122.10 * * 122.10
9 CHRISTOPHER ADAMS GLOCK 23 * * 166.78 166.78