GSSF SPRING 2011, FINAL RESULTS
2/12/2011 3/12/2011 4/9/2011
NAME  MATCH #1   MATCH #2   MATCH #3   COMBINED 
GROUP A
1 TODD HOGUE 22.20 33.23 * 55.43
2 RICHARD BASS 31.48 32.01 * 63.49
3 RON TOULME 41.48 73.69 37.88 79.36
4 DAN DAVIS 40.41 40.11 * 80.52
5 CRAIG POWELL 42.67 46.59 47.31 89.26
6 ROBERT LYNCH 47.17 46.95 * 94.12
7 JOE STECIUK 59.32 * 39.19 98.51
8 CHARLIE TILL * 53.05 49.10 102.15
9 EMON OLSON 56.64 70.65 49.41 106.05
10 ROGER DICKINSON 53.50 83.84 53.05 106.55
11 JEFF WHITNEY 48.73 60.45 * 109.18
12 SCOTT FERWERDER * 71.74 47.63 119.37
GROUP B
1 ADAM LESTER 64.13 84.57 55.38 119.51
2 GEORGE ALEXANDER 42.95 79.90 * 122.85
3 STEVE BALL 55.31 * 75.04 130.35
4 MIKE CARROLL 80.93 72.36 61.15 133.51
5 RICHARD HARMON 76.89 57.42 * 134.31
6 STEVE MAGGIO 74.28 68.31 66.65 134.96
7 J.P. STECIUK 63.27 74.01 * 137.28
8 JENNIFER ALEXANDER 86.30 53.22 * 139.52
9 FRED ROTINSKI 63.58 79.37 * 142.95
10 GARY CUMMINGS 78.52 80.45 * 158.97
11 VANCE ROETHER * 53.83 112.69 166.52
12 SEAN RICE 90.27 101.46 80.97 171.24
GROUP C
1 CRAIG COX * 114.58 58.76 173.34
2 WARREN CURRY * 99.29 81.17 180.46
3 SUE MAGGIO 85.70 116.91 104.55 190.25
4 JOHN DICKMAN 69.66 121.68 * 191.34
5 BRENDA DAVIS 107.42 91.84 * 199.26
6 BOB KING 109.09 112.60 94.17 203.26
7 JOE CIESIELSKI 94.08 119.47 * 213.55
8 RICHARD MAKOVSKY 256.98 130.85 164.96 295.81
9 TOM BANGS 177.43 175.10 130.44 305.54
10 DANIELLE HUNTLEY * 140.75 172.97 313.72
11 MICHAEL MOEHNKE 172.42 146.87 * 319.29
12 DAVID MAKOVSKY 171.19 200.13 162.07 333.26
13 STEPHANIE MOEHNKE 219.94 245.19 * 465.13
DID NOT SHOOT TWO OR MORE MATCHES
1 TROY REIT * 46.30 * 46.30
2 ANDERS MIKKELSON * 55.16 * 55.16
3 RAY GUNN 60.51 * * 60.51
4 MIKE FRANK 66.06 * * 66.06
5 SCOTT RAE * * 75.91 75.91
6 MICHAEL CIESIELSKI *  91.60 * 91.60
7 ADAM FROMHERZ * 91.67 * 91.67
8 ROBIN BALL * 104.49 * 104.49
9 JOHN ANDERSON * 114.33 * 114.33
10 MATTHEW FROMHERZ * 119.94 * 119.94
11 DEREK CAMPBELL * 126.17 * 126.17