GSSF WINTER 2010
  NAME MATCH #1 MATCH #2 MATCH #3 Combined
A 1 TODD HOGUE 29.90 28.90 * 58.80
2 RON TOULME 33.81 45.19 * 79.00
3 EMON OLSON 41.15 48.11 * 89.26
4 MICHAEL FURRER 46.84 45.01 * 91.85
5 JEFF WHITNEY 53.33 42.91 * 96.24
6 SCOTT FERWERDA 47.79 49.63 * 97.42
7 FRED ROTINSKI 48.90 * 48.60 97.50
8 JOE STECIUK 60.86 40.61 * 101.47
9 BRIAN MYERS 52.82 51.26 * 104.08
10 GARY CUMMINGS 57.50 * 52.60 110.10
11 GEORGE ALEXANDER 46.63 66.63 * 113.26
12 SEAN SMITH  60.51 58.81 * 119.32
B 13 ROGER DICKINSON * 52.46 67.58 120.04
14 MIKE FRANK * 59.58 60.91 120.49
15 JP STECIUK 62.44 64.18 * 126.62
16 ADAM LESTER 60.32 68.67 * 128.99
17 CHARLIE TILL * 76.10 63.00 139.10
18 RICH HARMON 36.69 104.03 * 140.72
19 TROY REIT * 53.89 87.97 141.86
20 VICKI FURRER 88.96 69.14 * 158.10
21 CRAIG COX 76.09 * 82.43 158.52
22 CHAD DAVIS 114.05 54.86 * 168.91
23 BRENDA DAVIS 89.29 83.22 * 172.51
C 24 JOHN DICKMAN 100.72 75.45 * 176.17
25 STEVE MAGGIO 52.07 * 125.27 177.34
26 TOM BANGS 74.64 105.85 * 180.49
27 WARREN CURRY * 105.62 96.90 202.52
28 BOB KING * 114.33 114.23 228.56
29 JOHN NIELSON * 122.57 109.43 232.00
30 JENNIFER ALEXANDER 123.38 * 109.96 233.34
31 NOLEN MERKLEY 121.99 146.75 * 268.74
32 DAVID MAKOVSKY 163.39 149.63 * 313.02
33 DANIELLE HUNTLEY 197.09 * 157.10 354.19
34 RICHARD C. MAKOVSKY 152.44 254.06 * 406.50
DID NOT SHOOT 2 MATCHES
1 SUE MAGGIO * * 92.79 92.79
2 CRAIG POWELL 52.96 * * 52.96
3 DALE LYBBERT 60.51 * * 60.51
4 JOE CIESIELSKI 68.80 * * 68.80
5 SCOTT ADARE 73.40 * * 73.40
6 STEVE BALL 86.34 * * 86.34
7 ROB SARGENT 110.75 * * 110.75
8 KENT MACKAY * 122.59 * 122.59