900 BULLSEYE MATCH RESULTS
27-Dec-11
NAME S S SA S T R NM T T TA R R RA AGG
AARON MUELLER 89 87 176 85 99.4 95.4 279.8 96.2 93.2 189.4 95.5 94.2 189.7 823.19
MIKE WIYKOVICS 83 70 153 84 82.1 92.4 258.5 90.1 88.1 178.2 87.3 94.1 181.4 762.11
RAY GRIMES 82 75 157 75 83 82.1 240.1 89.2 86.2 175.4 93.2 92 185.2 757.7
BOB KING 65 79 144 61 89.1 88.1 238.2 86.1 88.1 174.2 90.1 92.2 182.3 738.7
MIKE FRANK 73 75 148 76 85 77.1 238.1 93.4 84.1 177.5 89.2 84.1 173.3 736.9
BOB CRABB 66 72 138 71 73.1 93.3 237.4 81.1 91.1 172.2 87 86 173 720.6
SLOW FIRE WINNER AARON MUELLER  
NATIONAL MATCH AARON MUELLER  
TIMED FIRE WINNER AARON MUELLER  
RAPID FIRE WINNER AARON MUELLER  
OVERALL WINNER AARON MUELLER