GSSF SUMMER / FALL 2011  
      8/13/11 9/10/11    
  NAME GUN MATCH #1 MATCH #2 MATCH #3 Total Time
1 TODD HOGUE GLOCK 34 26.28 34.79 * 61.07
2 JOHN DICKMAN GLOCK 34 * 67.17 * 67.17
3 CRAIG POWELL GLOCK 34 35.62 37.60 * 73.22
4 EMON OLSON GLOCK 35 43.85 37.93 * 81.78
5 JEREMY BALL GLOCK 34 61.57 41.09 * 102.66
6 RAY GRIMES GLOCK 34 54.29 51.00 * 105.29
7 TREVOR MCALLISTER GLOCK 17 47.65 58.76 * 106.41
8 VANCE ROETHER GLOCK 17 58.22 59.33 * 117.55
9 CHARLES TILL GLOCK 17 76.22 52.67 * 128.89
10 JOE STECIUK GLOCK 17 73.03 58.18 * 131.21
11 ROGER DICKISON  GLOCK 34 56.52 74.77 * 131.29
12 DAVE HILL GLOCK 22C 65.56 81.28 * 146.84
13 STEVE BALL GLOCK 24 92.56 57.99 * 150.55
14 DAVID MCKENNA GLOCK 19 81.37 83.42 * 164.79
15 WILLIAM WEBER GLOCK 34 128.93 56.74 * 185.67
16 BOB KING GLOCK 35 115.89 86.30 * 202.19
17 ROB DRASS GLOCK 34 140.88 73.19 * 214.07
18 RICHARD MAKOVSKI GLOCK 22C 183.79 147.09 * 330.88
19 TOM BANGS GLOCK 17 221.87 116.18 * 338.05
20 DAVID MAKOVSKI GLOCK 22C 237.73 177.11 * 414.84
             
             
  MUST COMPLETE 2 MATCHES          
  BRIAN MYERS GLOCK 24 * 42.85 * 42.85
  DANIEL K. DAVIS GLOCK 34 43.32 * * 43.32
  BRET RIGGIN  GLOCK 35 50.59 * * 50.59
  TROY REIT GLOCK 19 * 53.29 * 53.29
  SCOTT FERWERDA GLOCK 17 67.80 * * 67.80
  FRED ROTINSKI GLOCK 34 71.32 * * 71.32
  RON TOULME GLOCK 35 * 73.79 * 73.79
  JAMES HERBERT GLOCK 19 * 79.46 * 79.46
  SUE MAGGIO GLOCK 34 86.81 * * 86.81
  ADAM LESTER GLOCK 17 * 92.52 * 92.52
  WARREN CURRY GLOCK 21 115.11 * * 115.11
  SCOTT RAE GLOCK 17 115.76 * * 115.76
  CRAIG COX GLOCK 17 122.10 * * 122.10
  STEVE BMAGGIO GLOCK 17 126.61 * * 126.61