GSSF FALL 2007        
    CLASS OCT NOV DEC  
  NAME   #1 #2 #3 TOTAL
A 1 TODD HOGUE 17 38.76 * 30.61 69.37
A 2 BRIAN MEYERS 17 * 36.21 35.28 71.49
A 3 DAVID SAWYER 21 * 42.02 37.78 79.8
A 4 SCOTT FERWERDA 17 50.41 40.13 * 90.54
A 5 BILL GRANT 26 50.11 50.83 * 100.94
A 6 EMON OLSON 22 * 50.53 53.43 103.96
A 7 FRED JOHNSON 22 * 61.16 44.69 105.85
A 8 RON TOULME 35 * 52.35 53.96 106.31
A 9 JOSEPH STECIUK 17 * 51.87 71.56 123.43
A 10 MARK WEISS 19 * 62.46 74.35 136.81
A 11 RICH MUNCE 34 * 73.95 71.11 145.06
B 12 SHELLEY GIESE 17 71.84 * 85.92 157.76
B 13 CHARLES TILL 24 83.23 * 80.01 163.24
B 14 GARY CUMMINGS 19 * 80.41 86.23 166.64
B 15 WARREN CURRY 17 92.15 78.75 * 170.9
B 16 GEROME LANGLOIS 21 87.55 * 84.32 171.87
B 17 CHRISTOPHER DEMLOW 22 112.56 * 66.34 178.9
B 18 JOE CIESIELSKI 19 * 94.09 85.79 179.88
B 19 J.P. STECIUK 17 105.61   83.5 189.11
B 20 WAYNE SCHOONMAKER 35 91.95 104.49 * 196.44
B 21 DOUG CHAMBERS 19 97.59 * 100.18 197.77
C 22 DALE WILTSE 17L 105.36 101.54 * 206.9
C 23 RICH HARMON 22 93.94 117.96 * 211.9
C 24 ROGER DICKINSON 34 * 108.63 113.98 222.61
C 25 MIKE GIESE 22 * 116.59 115.76 232.35
C 26 DALE LYBBERT 21 113.18 133.69 * 246.87
C 27 DAVID MAKOVSKY 22C * 136.57 132.68 269.25
C 28 NOLEN MERKLEY 22 * 172.57 109.55 282.12
C 29 BRENDA DAVIS 22 154.08 141.17 * 295.25
C 30 MICHAEL CIESIELSKI 22 * 110.06 195.35 305.41
C 31 RICHARD MAKOVSKY 22C * 172.14 159.98 332.12
* DENOTES WORST MATCH SHOT
Did not shoot 2 matches
CHARLES HUGHES 17 * * 55.47 55.47
STEVE BALL 24 * 59.14 * 59.14
MIKE FRANK 17 61.92 * 61.92
DURK SMITH 22 * 72.66 * 72.66
LANE MEYERS 17 * 78.48 * 78.48
ROBIN BALL 19 * 89.91 * 89.91