GSSF FALL 2008 OCTOBER/NOVEMBER/DECEMBER
NAME CLASS #1 #2 #3 OVERALL
TODD HOGUE 17 27.37 38.14 65.51
RICHARD BASS 17L 39.97 29.04 69.01
BRIAN MYERS 17 43.29 49.93 93.22
MARK WIESS 19 49.20 46.34 95.54
JOE STECIUK 17 46.89 51.60 98.49
SCOTT FERWERDA 17 51.97 58.06 110.03
RICH HARMON 22 54.20 56.88 111.08
RON TOULME 35 52.97 58.3 111.27
J.P. STECIUK 17 79.99 53.43 133.42
TROY REIT 19 75.24 58.93 134.17
EMON OLSON 22 75.23 60.16 135.39
CHARLIE TILL 17L 69.46 74.79 144.25
LOUIE OCHOA 35 67.76 100.31 168.07
JOE CIESLIESKI 23 105.64 64.35 169.99
R. DICKINSON 34 102.71 91.82 194.53
BRENDA DAVIS 22 101.61 117.45 219.06
DALE WILTSE 17L 118.39 111.52 229.91
GEROME LANGLOIS 21 104.94 125.56 230.50
JEANETTE WOODARD 35 97.93 141.78 239.71
MARK MITCHELL 21 154.05 87.93 241.98
ANGELA MITCHELL 19 255.18 255.18
CRAIG COX 23 151.78 111.38 263.16
BOB KING 35 133.76 141.18 274.94
R.C. MAKOVSKY 22C 153.31 157.98 311.29
R.D. MAKOVSKY 22C 206.28 181.50 387.78
DID NOT SHOOT 2 MATCHES
DAVID SAWYER 19 42.32 42.32
TROY REIT 19 56.58 56.58
JEREMY BALL 23 86.85 86.85
GEORGE ALEXANDER  19 94.73 94.73
STEVE BALL 24 103.40 103.40
MICHAEL NOVAK 22 105.52 105.52