GSSF SPRING 2011, MARCH 12
    40586.00 40614.00 4/9/2011  
# NAME #1MATCH #2 MATCH #3 MATCH Combined
1 TODD HOGUE 22.20 33.23    
2 RICHARD BASS 31.48 32.01    
3 DAN DAVIS 40.41 40.11    
4 RON TOULME 41.48 73.69    
5 CRAIG POWELL 42.67 46.59    
6 GEORGE ALEXANDER 42.95 79.90    
7 ROBERT LYNCH 47.17 46.95    
8 JEFF WHITNEY 48.73 60.45    
9 ROGER DICKINSON 53.50 83.84    
10 STEVE BALL 55.31 *    
11 EMON OLSON 56.64 70.65    
12 JOE STECIUK 59.32 *    
13 RAY GUNN 60.51 *    
14 J.P. STECIUK 63.27 74.01    
15 FRED ROTINSKI 63.58 79.37    
16 ADAM LESTER 64.13 84.57    
17 MIKE FRANK 66.06 *    
18 JD DICKMAN 69.66 121.68    
19 STEVE MAGGIO 74.28 68.31    
20 RICHARD HARMON 76.89 57.42    
21 GARY CUMMINGS 78.52 80.45    
22 MIKE CARROLL 80.93 72.36    
23 SUE MAGGIO 85.70 116.91    
24 JENNIFER ALEXANDER 86.30 53.22    
25 SEAN RICE 90.27 101.46    
26 JOE CIESIELSKI 94.08 119.47    
27 BRENDA DAVIS 107.42 91.84    
28 BOB KING 109.09 112.60    
29 DAVID MAKOVSKY 171.19 200.13    
30 MICHAEL MOEHNKE 172.42 146.87    
31 TOM BANGS 177.43 175.10    
32 STEPHANIE MOEHNKE 219.94 245.19    
33 RICHARD MAKOVSKY 256.98 130.85    
34 WARREN CURRY * 99.29    
35 SCOTT FERWERDA * 71.74    
36 CRAIG COX * 114.58    
37 MICHAEL CIESIELSKI * 91.60    
38 VANCE ROETHER * 53.83    
39 CHARLIE TILL * 53.05    
40 DANIELLE HUNTLEY * 140.75    
41 DEREK CAMPBELL * 126.17    
42 MATTHEW FROMHERZ * 119.94    
43 TROY REIT * 46.30    
44 ADAM FROMHERZ * 91.67    
45 ANDERS MIKKELSON * 55.16    
46 JOHN ANDERSON * 114.33    
47 ROBIN BALL * 104.49