IN THE WRONG PLACE! FUN SHOOT FOR MARCH 20 & 21, 2008. FIRST RUNS
  NAME RUN CLASS POINTS PEN PAP TIME HF
1 STAN BULMER 1 MAJLIM 89 0 89 10.86 8.172
2 LEE WILSON 1 MAJOPN 109 0 109 14.36 7.590
3 BRUCE OLGARD 1 MAJLIM 101 0 101 14.29 7.067
4 PEYTON SAHLBERG 1 MAJOPN 102 0 102 14.87 6.859
5 WILL PARKS 1 MAJLIM 110 0 110 16.77 6.559
6 ZACH HOLLOWAY 1 MAJLIM 117 0 117 17.98 6.507
7 CHARLES HUGHES 1 MAJLIM 112 0 112 17.29 6.477
8 PETE BLACKWELL 1 MAJLIM 97 10 87 15.08 5.769
9 EVAN PATTERSON 1 MINLIM 102 0 102 17.88 5.704
10 BRIAN KLEIN 1 MAJOPN 105 0 105 19.56 5.368
11 WES GRAHAM 1 MAJLIM 108 0 108 20.6 5.242
12 PETER GUNN 1 MAJLIM 93 20 73 14.01 5.210
13 DURK SMITH 1 MAJLIM 96 0 96 18.75 5.120
14 BURP GUNN 1 MAJLIM 104 0 104 20.65 5.036
15 BILL BLAND 1 MAJLIM 99 0 99 20.36 4.857
16 PAT WATTS 1 MAJLIM 106 20 86 17.87 4.812
17 BILL GRANT 1 MINLIM 107 0 107 22.81 4.690
18 DARYL MARCUS 1 MAJLIM 86 10 76 16.54 4.594
19 MIKE FURRER 1 MAJLIM 91 20 71 16.06 4.420
20 AMAYA SAHLBERG 1 MINLIM 110 0 110 25.88 4.250
21 EMON OLSON 1 MAJLIM 98 0 98 23.74 4.128
22 THOMAS SHIRK 1 MINLIM 90 0 90 23.35 3.854
23 BILL H. 1 MINLIM 85 10 75 19.5 3.846
24 RICH DOERING 1 MAJLIM 113 0 113 32.86 3.438
25 BYRAN O'DONNELL 1 MAJLIM 86 20 66 20.08 3.286
26 DEVIN HUGHES 1 MINLIM 87 10 77 26.76 2.877
27 KEITH STEVENS 1 MAJLIM 88 30 58 21.14 2.743
28 MATT H.  1 MAJLIM 97 10 87 33.65 2.585
29 BRAD HONE 1 MAJLIM 85 50 35 17.37 2.014
30 JONATHAN ABSHIRE 1 MAJLIM 106 10 96 53.6 1.791
31 STACEY GUNN 1 MINLIM 71 10 61 34.59 1.763
32 WILLIAM HUGHBANKS 1 MINLIM 90 20 70 41.37 1.692
33 WAYNE BULLOCK 1 MAJLIM 89 40 49 34.11 1.436
34 GAGE HUGHES 1 MINLIM 83 20 63 54.76 1.150
35 BLAINE POWERS 1 MAJLIM 80 30 50 81.38 0.000
36 JOSH HONE DQ            
IN THE WRONG PLACE! FUN SHOOT FOR MARCH 20 & 21, 2008.AFTER FIRST RUNS IN THE WRONG PLACE! FUN SHOOT FOR MARCH 20 & 21, 2008.AFTER FIRST RUNS
  STAN BULMER 2 MAJLIM 98 10 88 10.21 8.619
1 GREASE GUNN 2 MAJLIM 111 0 111 14.11 7.866
2 HEAT GUNN 3 MAJLIM 111 0 111 14.35 7.735
3 ZACH HOLLOWAY 3 MAJLIM 108 0 108 14.13 7.643
4 LEE WILSON 2 MAJLIM 107 0 107 14.59 7.333
5 CHARLES HUGHES 6 MAJLIM 98 0 98 13.47 7.275
6 WILL PARKS 2 MAJLIM 116 0 116 16.64 6.971
7 CHARLES HUGHES 4 MAJLIM 113 0 113 16.31 6.928
8 WILL PARKS 3 MAJLIM 116 0 116 16.76 6.921
9 WILL PARKS 4 MAJLIM 114 0 114 16.52 6.900
10 CHARLES HUGHES 5 MAJLIM 111 0 111 16.27 6.822
11 STAN BULMER 3 MAJLIM 89 20 69 10.25 6.732
12 CHARLES HUGHES 3 MAJLIM 103 0 103 15.63 6.589
13 ZACH HOLLOWAY 2 MAJLIM 115 10 105 16.07 6.533
14 PAT WATTS 4 MAJLIM 109 0 109 17.43 6.253
15 PAT WATTS 3 MAJLIM 109 0 109 17.49 6.232
16 STUN GUNN 2 MAJLIM 102 0 102 17.15 5.947
17 PAT WATTS 4 MAJLIM 102 0 102 17.19 5.940
18 BRUCE OLGARD 2 MAJLIM 99 10 89 15.37 5.790
19 DARYL MARCUS 2 MAJLIM 95 10 85 14.77 5.754
20 WES GRAHAM 3 MAJLIM 108 0 108 19.03 5.675
21 PETE BLACKWELL 2 MAJLIM 99 10 89 16.03 5.552
22 CHARLES HUGHES 2 MAJLIM 103 0 103 18.86 5.461
23 PAT WATTS 2 MAJLIM 102 10 92 16.89 5.447
24 SHOT GUNN 4 MAJLIM 89 10 79 14.91 5.298
25 WES GRAHAM 2 MAJLIM 105 10 95 18.47 5.143
26 BRUCE OLGARD 3 MAJLIM 96 20 76 14.8 5.135
27 BILL BLAND 2 MAJLIM 99 0 99 19.53 5.069
28 BRAD HOLME 2 MAJLIM 101 0 101 20.15 5.012
29 THOMAS SHIRK 2 MINLIM 90 0 90 18.04 4.988
30 BRIAN KLEIN 2 MAJLIM 94 10 84 17.11 4.909
31 THOMAS SHIRK 3 MINLIM 87 0 87 17.77 4.895
32 MIKE FURRER 2 MAJLIM 105 10 95 20.23 4.695
33 BILL GRANT 2 MINLIM 112 0 112 26.42 4.239
34 RICH DOERING 3 MINLIM 115 0 115 30.45 3.776
35 SCRIBBLE O'DONNELL 4 MAJLIM 97 20 77 20.87 3.689
36 RICH DOERING 4 MINLIM 111 0 111 30.87 3.595
37 BILL H. 3 MINLIM 112 0 112 31.61 3.543
38 LEE WILSON 3 MAJLIM 106 20 86 24.48 3.513
39 JONATHAN ABSHIRE 2 MAJLIM 115 0 115 34.12 3.370
40 BRAD HONE 3 MAJLIM 81 10 71 21.12 3.361
41 DEVIN HUGHES 2 MINLIM 77 10 67 20.43 3.279
42 RICH DOERING 5 MINLIM 115 0 115 35.97 3.197
43 RICH DOERING 2 MINLIM 108 0 108 34.2 3.157
44 BILL H. 2 MINLIM 89 30 59 19.12 3.085
45 KEITH S. 3 MAJLIM 90 20 70 22.96 3.048
46 DEVIN HUGHES 3 MINLIM 89 20 69 22.72 3.036
47 JONATHAN ABSHIRE 3 MAJLIM 103 10 93 32.06 2.900
48 STACY GUNN 2 MINLIM 84 0 84 31.99 2.625
49 DEVIN HUGHES 4 MINLIM 92 30 62 23.94 2.589
50 SCRIBBLE O'DONNELL 5 MAJLIM 95 20 75 30.22 2.481
51 MATT H. 2 MAJLIM 94 20 74 29.95 2.470
52 WAYNE BULLOCK 2 MAJLIM 100 0 100 42.75 2.339
53 WAYNE BULLOCK 2 MAJLIM 86 0 86 38.86 2.213
54 RICH DOERING 6 MINLIM 95 20 75 34.4 2.180
55 WAYNE BULLOCK 3 MAJLIM 106 0 106 50.84 2.084
56 SARAH WIEDMAN 2 MAJLIM 116 0 116 59.94 1.935
57 MACHINE GUNN 3 MAJLIM 113 0 113 59.66 1.895
58 SARAH WIEDMAN 3 MAJLIM 115 0 115 62.57 1.837
59 KEITH S. 2 MAJLIM 84 50 34 20.64 1.647
60 GAGE HUGHES 3 MINLIM 104 0 104 86.11 1.207
61 SCRIBBLE O'DONNELL 3 MINLIM 72 40 32 30.29 1.056
62 GAGE HUGHES 2 MINLIM 79 10 69 74.41 0.927
63 GAGE HUGHES 4 MINLIM 79 30 49 66.27 0.739
64 SCRIBBLE O'DONNELL 2 MAJLIM 73 60 13 27.04 0.480
65 STACY GUNN 3 MINLIM 45 50 -5 32.29 0.000
66 JONATHAN ABSHIRE 4 MAJLIM 73 60 13 39.44 0.000
67 JOSH HONE 2 DQ         0.000