BEST EVER JAN 17 & 18 '08 FIRST RUNS    
1 RYAN COLLINS 1 MAJ LIM 108 0 108 12.89 8.378
2 PEYTON SAHLBERG 1 MAJ LIM 90 0 90 12.92 6.965
3 TONY BALL 1 MAJ LIM 98 10 88 15.12 5.82
4 ZACH HOLLOWAY 1 MAJ LIM 96 0 96 17.33 5.539
5 WILL PARKS  1 MAJ LIM 105 0 105 20.29 5.175
6 RAY GUNN 1 MAJ LIM 90 0 90 17.59 5.116
7 MATT K. 1 MAJ LIM 104 0 104 21.66 4.801
8 GARY CARPINE 1 MIN LIM 102 0 102 21.43 4.759
9 BILL DOWNEY 1 MAJ LIM 105 0 105 23.77 4.417
10 LEE WILSON 1 MAJ LIM 102 0 102 23.43 4.353
11 BILL GRANT  1 MIN LIM 98 0 98 24.26 4.039
12 STEVE BALL 1 MAJ LIM 96 10 86 21.71 3.961
13 BILL H. 1 MAJ LIM 104 20 84 21.93 3.83
14 AMAYA SAHLBERG 1 MIN LIM 88 20 68 17.78 3.824
15 EMON OLSON 1 MAJ LIM 89 10 79 21.86 3.613
16 BRAD HONE 1 MAJ LIM 80 10 70 19.61 3.569
17 GERRY GIBSON 1 MAJ LIM 89 10 79 24.54 3.219
18 ED PARRY 1 MAJ LIM 97 0 97 32.93 2.945
19 THOMAS SHORK 1 MIN LIM 68 10 58 19.71 2.942
20 BRUCE OLGARD 1 MAJ LIM 84 30 54 19.88 2.716
21 CHARLES HUGHES 1 MIN LIM 77 20 57 23.68 2.407
23 FRED HART 1 MAJ LIM 99 20 79 40.56 1.947
24 JEREMY WILSON 1 MAJ LIM 95 10 85 47.52 1.788
25 CARMEN FLETT 1 MAJ LIM 100 0 100 60.08 1.664
26 DOUG CHAMBERS 1 MIN LIM 69 30 39 26.63 1.464
27 JOE L. 1 MIN LIM 88 40 48 33.81 1.419
28 ROGER E. 1 MAJ LIM 73 80 0 30.15 0
29 BOB STEM 1 MAJ LIM 91 40 51 64.95 0
30 DARYL MARCUS 1 MAJ LIM 69 60 9 18.94 0
31 MATT HUIT 1 MAJ LIM 63 60 3 28.07 0
THE BEST AFTER FIRST RUNS
1 RYAN COLLINS 4 MAJ LIM 98 0 98 10.68 9.176
2 RYAN COLLINS 3 MAJ LIM 94 0 94 11.32 8.303
3 RAY GUNN 4 MAJ LIM 100 0 100 15.39 6.497
4 RAY GUNN 2 MAJ LIM 98 0 98 15.27 6.417
5 TONY BALL 2 MAJ LIM 91 10 81 13.44 6.026
6 ZACH HOLLOWAY 2 MAJ LIM 101 0 101 16.88 5.983
7 MATT K. 5 MAJ LIM 99 0 99 16.75 5.91
8 WILL PARKS 4 MAJ LIM 101 0 101 17.39 5.808
9 RYAN COLLINS 2 MAJ LIM 90 20 70 12.11 5.78
10 TONY BALL 4 MAJ LIM 87 10 77 13.36 5.763
11 WILL PARKS 3 MAJ LIM 105 0 105 19.11 5.494
12 CHARLES HUGHES 4 MIN LIM 98 0 98 18.31 5.352
13 THOMAS SHIRK 3 MIN LIM 100 0 100 19.02 5.257
14 WILL PARKS 2 MAJ LIM 100 0 100 19.06 5.246
15 BILL DOWNEY 2 MAJ LIM 103 0 103 20.17 5.106
16 RAY GUNN 3 MAJ LIM 93 0 93 18.65 4.986
17 LEE WILSON 2 MAJ LIM 102 0 102 20.48 4.98
18 THOMAS SHIRK 2 MIN LIM 92 0 92 19.6 4.963
19 STEVE BALL 2 MAJ LIM 95 0 95 19.87 4.781
20 STEVE BALL 3 MAJ LIM 98 0 98 20.52 4.776
21 BRUCE OLGARD 2 MAJ LIM 94 20 74 15.89 4.657
22 ZACH HOLLOWAY 3 MAJ LIM 93 10 83 18.36 4.52
23 CHARLES HUGHES 3 MIN LIM 92 0 92 21.07 4.366
24 TONY BALL 3 MAJ LIM 75 20 55 12.88 4.27
25 ROGER E. 4 MAJ LIM 101 0 101 29.28 4.16
26 STEVE BALL 4 MAJ LIM 100 20 80 19.74 4.053
27 BILL H. 3 MAJ LIM 87 10 77 19.19 4.012
28 BRUCE OLGARD 3 MAJ LIM 91 0 91 22.73 4.003
29 CHARLES HUGHES 5 MIN LIM 84 10 74 18.87 3.931
30 ROGER E. 3 MAJ LIM 106 0 106 27.7 3.827
31 CHARLES HUGHES 2 MIN LIM 76 0 76 21.08 3.605
32 THOMAS SHIRK 5 MAJ LIM 87 20 67 18.9 3.544
33 MATT K. 3 MAJ LIM 103 0 103 29.53 3.487
34 THOMAS SHIRK 4 MAJ LIM 90 20 70 20.84 3.358
35 ED PARRY 2 MAJ LIM 104 0 104 32.64 3.186
36 BRAD HONE 2 MAJ LIM 89 20 69 21.78 3.168
37 JOE L. 2 MIN LIM 86 0 86 27.33 3.146
38 BILL DOWNEY 3 MAJ LIM 96 10 86 27.65 3.11
39 GERRY GIBSON 2 MAJ LIM 91 20 71 23.54 3.016
40 ROGER E. 2 MAJ LIM 93 20 73 24.82 2.941
41 MATT K. 4 MAJ LIM 93 30 63 21.58 2.919
42 MATT K. 2 MAJ LIM 85 40 45 16.75 2.686
43 ED PARRY 5 MAJ LIM 93 10 83 33.78 2.457
44 JOE L. 3 MIN LIM 89 30 59 24.32 2.425
45 BRAD HONE 5 MAJ LIM 80 20 60 24.88 2.411
46 ED PARRY 3 MAJ LIM 95 10 85 39.52 2.15
47 MATT K. 2 MAJ LIM 99 40 59 28.6 2.062
48 DOUG CHAMBERS 2 MIN LIM 73 10 63 31.21 2.018
49 BILL H. 2 MAJ LIM 83 40 43 22.24 1.933
50 MATT HURT 2 MAJ LIM 75 30 45 28.09 1.602
51 ED PARRY 6 MAJ LIM 81 30 51 32.16 1.586
52 ED PARRY 4 MAJ LIM 67 30 37 31.34 1.18
53 MATT K. 2 MAJ LIM 58 30 28 23.83 1.174
54 MATT HURT 4 MAJ LIM 63 60 3 25.09 0
AFTER FIRST RUNS